Specification
Specifications
Camera Head
Lens mount | Nikon F mount | |
---|---|---|
Image sensor | IS-CCD image sensor | |
Resolution | 312 (horizontal) x 260 (vertical) pixels | |
Color, Gradations | monochrome, 10 bits 1) | |
Recording interval | 1 µs, 2 µs, 4 µs, 8 µs, 16 µs, 32 µs, 64 µs, 125 µs, 250 µs, 500 µs, 1 ms, 2 ms, 4 ms, 8 ms, 16 ms, 33 ms | |
Recording speed 2) | 1 Mfps, 500 kfps, 250 kfps, 125 kfps, 63 kfps, 31 kfps, 16 kfps, 8 kfps, 4 kfps, 2 kfps, 1 kfps, 500 fps, 250 fps, 125 fps, 63 fps, 30 fps | |
Frame rate | 100 frames | |
Exposure time | 1/2,1/4,1/8, or OFF (3/4) of recording intervals (1/2, 1/4, and OFF only for exposure times of 1 µs) 3) | |
External trigger input | TTL level (5 V, positive or negative) Switch closure (normally open) | |
Synchronous Recording | Synchronous recording with up to 4 units | |
Interface | USB 2.0 (High-Speed) | |
External Monitor Output | NTSC output, or PAL output, selected at time of shipment | |
Optional Output | Special brightness control signal output, special trigger unit control output | |
Clock Output | TTL level (5 V) | |
Recording Mode | Normal Recording (external, internal trigger), programmed recording, continuous trigger, test exposure | |
Trigger Point Settings | Trigger point configurable from any frame | |
Data Memory Format | 10-bit dedicated format, BMP, AVI, JPEG, TIFF (16-bit format supported) |
Required Specifications for Control PC
OS | Windows Vista Business Edition 32bit 4) | |
---|---|---|
CPU | Intel Core™2 Duo (1.8 GHz) or faster™ | |
RAM | 2 GB or more | |
HDD | 60 GB or more | |
Screen Size | 13.3 inch WXGA (1280 x 800) or better | |
Interface | USB 2.0 5) | |
External Recording Device | DVD-ROM & CD-R/RW drive | |
Other Peripherals | Mouse or other pointing device |
Power Unit
Power Ratings | 100V to 120V / 220V to 240V, 50/60 Hz, 150 VA |
---|
Environmental Conditions
Operational temperature range | 5°C to 40°C | |
---|---|---|
Operational humidity range | 35% RH to 75% RH, with no condensation |
Size, Weight
Camera head | 140 mm (W) x 145 mm (H) x 360 mm (D), approx. 5.3 kg [140 mm (W) x 175 mm (H) x 360 mm (D), including handle] | |
---|---|---|
Power Unit | 150 mm (W) x 124 mm (H) x 336 mm (D) approx. 3.2 kg | |
Interface Cable Length | Approx. 5m (The cable length accommodates the optional unit.) |
Others
Standard Ratings | CE Class B compatible |
---|
1) 10 bit is used to identify the data format, however data precision is not guaranteed.
2) The recording speed is a reference value.
3) These exposure times are rough indications and are not guaranteed as exact exposure ratios for all photographic speeds.
4)Windows® is a registered trademark of Microsoft corporation in the US and other countries.
5)Does not guarantee operation of all types of connectable devices.
The IS-CCD used in this product will contain certain defective pixels, however this does not mean the product is defective or damaged. Also, depending on the photographic conditions used, (lighting, etc) image coarseness, blur or extreme lightness/darkness may occur. These are due to the characteristics of the IS-CCD and do not mean the product is defective or damaged.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.